WINTER KOREA (5D4N)

TRAVEL DATES:

DECEMBER 05 – 10, 2024 – P40,588

DECEMBER 10 – 15, 2024 – P40,888

DECEMBER 12 – 17, 2024 – P41,288

DECEMBER 16 – 21, 2024 – P41,888

DECEMBER 21 – 26, 2024 – P51,788

DECEMBER 24 – 29, 2024 – P53,588

DECEMBER 26 – 31, 2024 – P55,088

JANUARY 01 – 06, 2025 – P44,488

JANUARY 06 – 11, 2025 – P39,888

JANUARY 09 – 14, 2025 – P38,888

JANUARY 10 – 15, 2025 – P38,988

JANUARY 17 – 22, 2025 – P38,988

JANUARY 21 – 26, 2025 – P41,488

JANUARY 22 – 27, 2025 – P38,988

JANUARY 24 – 29, 2025 – P38,988

JANUARY 28 – FEBRUARY 02, 2025 – P41,488

 

 

 

INCLUSIONS:

  • Roundtrip Airfare via Cebu Pacific
  • 4N hotel accommodation with daily breakfast
  • RT Airport transfers
  • Tours with English-Speaking Tour Guide
  • Meals
  • Admission Tickets as Stated
  • Travel Insurance

 

EXCLUSIONS:

  • Personal Expenses
  • Philippine Travel Tax P1620
  • Check-in baggage
  • Visa Processing
  • Tipping
  • Surcharge (if there is)
  • RT-PCR Test (if mandated)

 

 

 

ITINERARY:

(See flyer posted for details)

Day 1: Arrival – Incheon

Day 2: Incheon – Gangwon

Day 3: Gangwon – Gyeonggi – Seoul

Day 4: Seoul

Day 5: Seoul – Departure